Products
Contact Us
![]() |
Add: D2 Building, Futai industrial Park,Minshen No.1 Road,Liaokeng,Shiyan,Bao'an Disctrict,Shenzhen City,China |
![]() |
Tel: 0086 0755 2958 1201 |
![]() |
Fax: 0086 0755 2349 0758 |
![]() |
E-mail: admin@coreman.cc info@coreman.cc summer@coreman.cc project@coreman.cc |
Products
The current position: Home > Products > LED Display > Indoor full color led display







P5 Indoor led display
Pixel pitch: 5mm Modulesize: 160mmX160mm Resolution: 40000dots/sqmDetailed
Applications
Order Now
Item No. | P3 | P4 | P5 |
Classification | Full color | Full color | Full color |
Pixel pitch | 3mm | 4mm | 5mm |
Size of module (mm*mm) | 192mm*96mm | 128mm*128mm | 160mm*160mm |
Pixel density | 111111 dots/m2 | 62500 dots/m2 | 40000 dots/m2 |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B |
LED encapsulation | SMD2121 | SMD2121 | SMD3528 |
Resolution of module | 64*32 | 32*32 | 32*32 |
Best viewing distance | 2m | 2m | 3m |
Best viewing angle (Horizontal/Vertical) | 140°/120° | 140°/120° | 140°/120° |
Max power consumption | 1200 W/m2 | 1100 W/m2 | 1300W/m2 |
AVG power consumption | 250~550 W/m2 | 250~500 W/m2 | 300~600W/m2 |
Cabinet Size(W*H*D)mm | 576*576*80 | 512*512*80 | 640*640*80 |
Weight of standard cabinet | 12kg | 10kg | 14kg |
Driving method | 1/16 Scan | 1/16 Scan | 1/16 Scan |
Gray scale | 16 bit | 16 bit | 16 bit |
Frame frequency | 60Hz/s | 60Hz/s | 60Hz/s |
Refresh rate | 600~1800HZ | 600~1800HZ | 600~1800HZ |
White balance brightness | ≥1000cd/m2 | ≥1300cd/m2 | ≥2000cd/m2 |
Working voltage | AC 220±10% or 110±10% | ||
Brightness adjustment | 256 levels Manual / Auto / Editing the schedule table | ||
Working temperature | -20℃~+50℃ | ||
Storage temperature | -40℃~+60℃ | ||
IP grade | IP20~IP54 | ||
Working humidity | 10~95%RH | ||
Storage humidity | 10~90%RH | ||
Life span (hrs) | 100,000 hours | ||
MTBF (hrs) | 50,000 hours | ||
Input signal (with video processor): | YC, VGA, DVI, YUV, SDI, RGB,CVBS,GD-SDI | ||
Above parameter is only for reference, parameter is changable according to different request and application |